Also known as Samsung Galaxy J3 (2017) Duos with dual-SIM card slots
| BODY | Dimensions | 143.2 x 70.3 x 7.9 mm (5.64 x 2.77 x 0.31 in) |
| Weight | 148 g (5.22 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~68.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 7570 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| CAMERA | Primary | 13 MP, f/1.9, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 5 MP, LED flash |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | | Removable Li-Ion 2400 mAh battery |
| Stand-by | Up to 408 h (3G) |
| Talk time | Up to 23 h (3G) |




Disclaimer. We can not guarantee that the information on this page is 100% correct
0 comments:
Post a Comment